<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIOtechNow &#187; Health</title>
	<atom:link href="http://www.biotech-now.org/health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biotech-now.org</link>
	<description>Innovations Transforming our World</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:47:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Let&#8217;s Get PDUFA V Approved, Fast</title>
		<link>http://www.biotech-now.org/health/2012/01/lets-get-pdufa-v-approved-fast?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lets-get-pdufa-v-approved-fast</link>
		<comments>http://www.biotech-now.org/health/2012/01/lets-get-pdufa-v-approved-fast#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:35:17 +0000</pubDate>
		<dc:creator>BIOtechNOW Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[PDUFA]]></category>
		<category><![CDATA[prescription drugs]]></category>
		<category><![CDATA[u.s. politics]]></category>

		<guid isPermaLink="false">http://www.biotech-now.org/?p=5737</guid>
		<description><![CDATA[<br/>By Marc Boutin, JD, Executive Vice President and Chief Operating Officer, National Health Council At this time of the year, it can be helpful to reflect on the past to guide us in the future. I was recently reading an editorial about the National Health Council (NHC) printed in January 1957 – 37 years after the organization’s creation. It spoke about the need for action with “an unprecedented degree of cooperation among health agencies and <a class="caps small" href="http://www.biotech-now.org/health/2012/01/lets-get-pdufa-v-approved-fast">Read&#160;More&#160;></a>]]></description>
			<content:encoded><![CDATA[<br/><p><em>By Marc Boutin, JD, Executive Vice President and Chief Operating Officer, <a href="http://www.nationalhealthcouncil.org/" target="_blank">National Health Council</a></em></p>
<p>At this time of the year, it can be helpful to reflect on the past to guide us in the future. I was recently reading an editorial about the <a href="http://www.nationalhealthcouncil.org/" target="_blank">National Health Council</a> (NHC) printed in January 1957 – 37 years after the organization’s creation. It spoke about the need for action with “an unprecedented degree of cooperation among health agencies and the people they serve.” Well, that time is now and the issue is reauthorization of the <a href="http://www.biotech-now.org/category/prescription-drug-user-fee-act" target="_blank">Prescription Drug User Fee Act</a> (PDFUA).</p>
<div id="attachment_5738" class="wp-caption alignright" style="width: 125px"><a href="http://www.biotech-now.org/wp-content/uploads/2012/01/Marc-Boutin.jpg"><img class="size-full wp-image-5738" title="Marc-Boutin" src="http://www.biotech-now.org/wp-content/uploads/2012/01/Marc-Boutin.jpg" alt="Marc Boutin" width="115" height="76" /></a><p class="wp-caption-text">Marc Boutin, JD, Executive Vice President and COO, National Health Council</p></div>
<p>About a year and a half ago, at a <a href="http://www.fda.gov/" target="_blank">Food and Drug Administration</a> (FDA) meeting with patient advocacy organizations, we talked about how it was patients, two decades earlier, who chained themselves to the gates outside the FDA and the <a href="http://www.nih.gov/" target="_blank">National Institutes of Health</a> demanding access to treatments that were still in clinical trials and under review. Patients were told that they couldn&#8217;t have access to those treatments because researchers didn&#8217;t know if the compounds were safe or effective. But the patient community pushed back; many were going to be dead in a year. Their actions resulted in the creation of the early access program and a new environment that led to the first PDUFA.</p>
<p>I want to thank the FDA and the pharmaceutical industry for again hearing the concerns of patients and for addressing our issues in a meaningful way. Today, we have a forward-thinking reauthorization agreement – PDUFA V.</p>
<p>Since the authorization of the first PDUFA, we have seen tremendous progress in the development of medicines for people with chronic diseases and disabilities. The time it took for the FDA to approve new drugs got shorter. However, there is now an emerging frustration among many people with chronic conditions who feel they still are not getting access to treatments as quickly as they would like. For many, such as patients with degenerative diseases like Alzheimer’s, clinical development moves slower than the progression of the disease.</p>
<p>For the past year and a half, the patient advocacy community has worked with the FDA and industry to get its three key priorities included in the proposed reauthorization agreement.</p>
<p>First, we need a qualitative, objective, framework for assessing the benefit-risk of new drugs. Benefit-risk is an important part of the FDA review process, but there is no consistently used framework or agreement among all stakeholders. How do we account for known and unknown risk or variation among subpopulations? Are benefits and risks appropriately placed in the therapeutic context?</p>
<p>No country in the world has articulated such a process, and there is increasing anxiety among patients who are denied access to new drugs based on a benefit/risk assessment they simply don’t understand.</p>
<p>The FDA and industry have agreed to include in PDUFA V the creation of a qualitative framework that would assess the level of certainty and variability of the benefits and risks, and that would provide for flexible scoring in the context of the therapeutic indication.</p>
<p>This benefit-risk framework will work for both patients and consumers. Both are stakeholders in this issue, but depending on where you fall on the health care needs spectrum, your perspective of benefit-risk can shift dramatically. For healthy consumers, the tolerance for risk, variability, and uncertainty for a new medicine to treat a condition such as hay fever is virtually zero. But if you are diagnosed with ALS (Lou Gehrig&#8217;s disease) and you have only two years to live, your tolerance for a risky new drug is dramatically different.</p>
<p>Second, we need greater use of patient-reported outcomes and biomarkers. Patients want more of a say in the drug review process, and they want the approval process to go faster than the progression of their disease. The patient community saw the reauthorization of PDUFA as an opportunity to develop metrics and tools to make the review process more effective, more efficient, and allow for the delivery of safe and effective medicines to people who need them.</p>
<p>Under PDUFA V, resources for patient-reported outcomes (PROs) will be increased, resulting in the patient perspective being incorporated earlier in the review process, dramatically reshaping drug research. It was psoriasis patients who taught us that it is not necessarily the size of their lesions that matters, but where the lesions are located on their body, such as on their faces or joints. This realization greatly altered the focus of psoriasis drug research.</p>
<p>PDUFA V would also increase resources to help the FDA speed up the approval of biomarkers in clinical trials. The use of these surrogate endpoints or clinical markers is greatly needed for people with chronic conditions. Polycystic kidney disease (PKD) is a genetic disorder of the kidneys. With PKD, fluid-filled cysts develop in the kidneys, which then can increase in both size and weight, sometimes weighing many pounds each. Currently, the recognized end point for PKD is kidney failure, which can occur as late as 40 years after diagnosis. No company would undertake a 40-year clinical trial, so qualifying a biomarker for a PKD drug is imperative. It is conceivable that if a new compound prevents a PKD patient’s kidney from getting larger, then something positive is happening.</p>
<p>Third, for the millions of people with rare diseases, we need new resources and greater flexibility in the regulatory review process. As proposed by FDA and industry, PDUFA V will utilize new regulatory science to speed the development of and access to new medicines for people who desperately need them.</p>
<p>The opportunity to engage in the PDUFA reauthorization process has been tremendously beneficial for the patient advocacy community, and I hope for the FDA and industry.</p>
<p>I say to those reading this column and to members of Congress, let&#8217;s get PDUFA V approved. Let&#8217;s get it done fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biotech-now.org/health/2012/01/lets-get-pdufa-v-approved-fast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;America Speaks&#8221; Poll Shows Health Research is Key to Economic Recovery</title>
		<link>http://www.biotech-now.org/health/2012/01/america-speaks-poll-shows-health-research-is-key-to-economic-recovery?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=america-speaks-poll-shows-health-research-is-key-to-economic-recovery</link>
		<comments>http://www.biotech-now.org/health/2012/01/america-speaks-poll-shows-health-research-is-key-to-economic-recovery#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:25:52 +0000</pubDate>
		<dc:creator>BIOtechNOW Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[biotech jobs]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[STEM Education]]></category>

		<guid isPermaLink="false">http://www.biotech-now.org/?p=5674</guid>
		<description><![CDATA[<br/>By Mary Woolley, President of Research!America Research!America’s 12th edition of America Speaks, an annual summary of our public opinion polls, shows that Americans are deeply concerned about our country’s ability to create jobs and compete globally. In fact, 77 percent of those polled say that the U.S. is losing its competitive edge in science, technology and innovation and more than half of Americans (58 percent) do not believe we are making enough progress in medical <a class="caps small" href="http://www.biotech-now.org/health/2012/01/america-speaks-poll-shows-health-research-is-key-to-economic-recovery">Read&#160;More&#160;></a>]]></description>
			<content:encoded><![CDATA[<br/><p><em>By Mary Woolley, President of <a href="http://www.researchamerica.org/" target="_blank">Research!America</a></em></p>
<p>Research!America’s <a href="http://www.researchamerica.org/uploads/AmericaSpeaksV12.pdf" target="_blank">12th edition of <em>America Speaks</em></a>, an annual summary of our public opinion polls, shows that Americans are deeply concerned about our country’s ability to create jobs and compete globally. In fact, 77 percent of those polled say that the U.S. is losing its competitive edge in science, technology and innovation and more than half of Americans (58 percent) do not believe we are making enough progress in medical research. Furthermore, the majority of Americans believe investing in health research (86 percent) is important to job creation and economic recovery.</p>
<div id="attachment_5675" class="wp-caption alignright" style="width: 125px"><img class="size-full wp-image-5675" title="MaryWoolley" src="http://www.biotech-now.org/wp-content/uploads/2012/01/MaryWoolley.jpg" alt="" width="115" height="76" /><p class="wp-caption-text">Mary Woolley, President <br />Research!America</p></div>
<p>So much is at stake right now: our economic future, U.S. jobs and our global leadership. In this election year, we must make advancing health research a priority and part of the national dialogue.</p>
<p>As federal funding tightens, we are compromising discovery and the development of new products, which is important to patients and businesses alike. Incentives for industries to conduct research, including efforts to make the research and development tax credit permanent, are supported by many Americans. And most are willing to support higher taxes for research. Half of those surveyed said they would be willing to pay $1 per week more in taxes if they were certain their money would be spent for additional medical research.</p>
<p>Our public opinion polls indicate that Americans want viable solutions to improve our health, health care system and the economy. They see research as part the solution to rising health care costs and would like to see more of the health dollar dedicated toward research.</p>
<p>Similarly, careers in science, technology, engineering and math (STEM) continue to receive broad support among Americans who believe the federal government should place more emphasis on increasing the number of young Americans who pursue these fields.</p>
<p>Other findings in <em>America Speaks</em> show:</p>
<ul>
<li>91 percent of Americans believe that research and development are important to their state’s economy;</li>
<li>84 percent of Americans think it is important to invest in regulatory science to ensure the safety and efficiency of the drug and device development process; and</li>
<li>87 percent of Americans think it is important that elected officials at all levels listen to advice from scientists and public health professionals;</li>
</ul>
<p>These findings provide validation that Americans do not want to settle, and see their country fall behind in research and innovation. They want their country to remain resolute in its commitment toward advancing science and innovation.</p>
<p>As we face more budgetary challenges for health research in 2012, the community of stakeholders in research must continue to make the case that investing in health research will not only support the health of our nation, but also the prosperity of our country for years to come. Your voice from the front lines of science is essential in conveying what we could gain or lose with a robust or flat federal health budget and a sound and globally-competitive policy structure.</p>
<p>I invite you to take a look at our poll data summary, <em>America Speaks</em>, Volume 12 and to join the conversation about making research a priority this election season. Candidates who are running for office this year must hear from scientists and other stakeholders in the science enterprise; those who are elected without hearing from scientists are unlikely to become champions for science once they take office!  Tell candidates why science is the key to better, more affordable health, and is key to driving the US economy.   Please visit: <a href="http://www.researchamerica.org/uploads/AmericaSpeaksV12.pdf" target="_blank">http://www.researchamerica.org/uploads/AmericaSpeaksV12.pdf </a></p>
<p><em>Mary Woolley is the president of <a href="http://www.researchamerica.org/" target="_blank">Research!America</a>, the nation’s largest nonprofit public education and advocacy alliance working to make research to improve health a higher national priority.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biotech-now.org/health/2012/01/america-speaks-poll-shows-health-research-is-key-to-economic-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV/AIDS and Biotechnology</title>
		<link>http://www.biotech-now.org/health/2012/01/hivaids-and-biotechnology?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hivaids-and-biotechnology</link>
		<comments>http://www.biotech-now.org/health/2012/01/hivaids-and-biotechnology#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:27:28 +0000</pubDate>
		<dc:creator>BIOtechNOW Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.biotech-now.org/?p=5612</guid>
		<description><![CDATA[<br/>By David Welch, President/Senior Producer at M2 MultiMedia When the HIV/AIDS epidemic became widely known in the early 1980s I lived in San Francisco. I lost many dear friends during those years. That made working on “HIV/AIDS and Biotechnology” very personal to me. Thirty years later and despite an all-too-common public perception that this terrible disease has been solved, the research to find a vaccine is actually more important than ever. The sad truth is that <a class="caps small" href="http://www.biotech-now.org/health/2012/01/hivaids-and-biotechnology">Read&#160;More&#160;></a>]]></description>
			<content:encoded><![CDATA[<br/><p><em>By David Welch, President/Senior Producer at <a href="http://www.m2inspired.com/" target="_blank">M2 MultiMedia</a></em></p>
<p>When the HIV/AIDS epidemic became widely known in the early 1980s I lived in San Francisco. I lost many dear friends during those years. That made working on “HIV/AIDS and Biotechnology” very personal to me. </p>
<p><iframe width="400" height="233" src="http://www.youtube.com/embed/3lm6qPF1bOo" frameborder="0" allowfullscreen></iframe></p>
<p>Thirty years later and despite an all-too-common public perception that this terrible disease has been solved, the research to find a vaccine is actually more important than ever. The sad truth is that the cost in both human lives and economic treasure remains astronomical.</p>
<p>Producing this short film for BIO about the role of biotechnology in the on-going fight to save lives and dollars brought me face-to-face with three awesome individuals: a researcher, a patient, and an advocate. The researcher is Dr. David Asmuth, one of the world’s leading HIV experts. The patient, Brian Brown, received VACC-4X, a biotech vaccine produced by Bionor Pharma, in a clinical trial and went a full 18 months without anti-retroviral treatments. The advocate is Stephen Bailous, executive vice president of the National Association of People with AIDS (NAPWA) &mdash; he&#8217;s also an HIV survivor. </p>
<p>Together, these three men send a compelling message to all of us: If we are to conquer HIV/AIDS the necessity to fund sustained biotechnology research has never been more vital and more hopeful.  </p>
<p>I wish to thank our entire team, especially our director Emily Deckelman, for their commitment to producing this important video. </p>
<p><em>David Welch is President/Senior Producer at <a href="http://www.m2inspired.com/" target="_blank">M2 MultiMedia</a>, a science oriented video production company in Rockville, MD.  His email is dwelch@m2inspired.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biotech-now.org/health/2012/01/hivaids-and-biotechnology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM&#8217;s Watson: From Jeopardy! to Drug Research</title>
		<link>http://www.biotech-now.org/health/2012/01/ibms-watson-from-jeopardy-to-drug-research?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ibms-watson-from-jeopardy-to-drug-research</link>
		<comments>http://www.biotech-now.org/health/2012/01/ibms-watson-from-jeopardy-to-drug-research#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:23:23 +0000</pubDate>
		<dc:creator>BIOtechNOW Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[drug development]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.biotech-now.org/?p=5548</guid>
		<description><![CDATA[<br/>Bits of technology from I.B.M.’s Watson are beginning to be used in actual products available to corporate clients. The cloud-based Strategic Intellectual Property Insight Platform “uses data mining, natural-language processing and analytics to pore through millions of patent filings and biomedical journals to look for chemical compounds used in drug discovery.” As a byproduct of this project, I.B.M. is contributing their research to the searchable NIH chemical database, which will ease access to information previously <a class="caps small" href="http://www.biotech-now.org/health/2012/01/ibms-watson-from-jeopardy-to-drug-research">Read&#160;More&#160;></a>]]></description>
			<content:encoded><![CDATA[<br/><p>Bits of technology from I.B.M.’s Watson are beginning to be used in actual products available to corporate clients. The cloud-based Strategic Intellectual Property Insight Platform “uses data mining, natural-language processing and analytics to pore through millions of patent filings and biomedical journals to look for chemical compounds used in drug discovery.” As a byproduct of this project, I.B.M. is contributing their research to the searchable NIH chemical database, which will ease access to information previously mired in paperwork.</p>
<p><a href="http://bits.blogs.nytimes.com/2011/12/08/ibms-watson-technologies-looks-for-drugs/" target="_blank">Read more on Watson&#8217;s new job in the New York Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biotech-now.org/health/2012/01/ibms-watson-from-jeopardy-to-drug-research/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Approval for AIDS Vaccine at Canadian University</title>
		<link>http://www.biotech-now.org/health/2011/12/approval-for-aids-vaccine-at-canadian-university?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=approval-for-aids-vaccine-at-canadian-university</link>
		<comments>http://www.biotech-now.org/health/2011/12/approval-for-aids-vaccine-at-canadian-university#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:15:23 +0000</pubDate>
		<dc:creator>Abigail Hirsch</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.biotech-now.org/?p=5460</guid>
		<description><![CDATA[<br/>The Food and Drug Administration has given Canadian researchers approval to test a vaccine for HIV/AIDS on humans. Researchers from the University of Western Ontario are hopeful that with further tests, a vaccine could be on the market in about five years. Similar to the approaches used to develop vaccines for polio, influenza, rabies and hepatitis A, the vaccine is the first based on a genetically modified, killed whole virus and is the only HIV <a class="caps small" href="http://www.biotech-now.org/health/2011/12/approval-for-aids-vaccine-at-canadian-university">Read&#160;More&#160;></a>]]></description>
			<content:encoded><![CDATA[<br/><p>The Food and Drug Administration has given Canadian researchers approval to test a vaccine for HIV/AIDS on humans. Researchers from the University of Western Ontario are hopeful that with further tests, a vaccine could be on the market in about five years. Similar to the approaches used to develop vaccines for polio, influenza, rabies and hepatitis A, the vaccine is the first based on a genetically modified, killed whole virus and is the only HIV vaccine currently under development in Canada, and one of the only few in the world.</p>
<p>Beginning next month, a clinical trial on 40 HIV-positive volunteers will begin.  Following the trials, tests will begin on 6,600 HIV-negative but high-risk category volunteers. These tests will focus on immune responses and effectiveness of the vaccine in two more phases.</p>
<p>To read more about the University of Western Ontario’s AIDS vaccine, please follow this <a href="http://www.torontosun.com/2011/12/20/canadian-universitys-aids-vaccine-wins-approval" target="_blank">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biotech-now.org/health/2011/12/approval-for-aids-vaccine-at-canadian-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes and Biotechnology: A Shared History…A Great Future</title>
		<link>http://www.biotech-now.org/health/2011/12/diabetes-and-biotechnology-a-shared-history%e2%80%a6a-great-future?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diabetes-and-biotechnology-a-shared-history%25e2%2580%25a6a-great-future</link>
		<comments>http://www.biotech-now.org/health/2011/12/diabetes-and-biotechnology-a-shared-history%e2%80%a6a-great-future#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:28:59 +0000</pubDate>
		<dc:creator>BIOtechNOW Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[drug development]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.biotech-now.org/?p=5265</guid>
		<description><![CDATA[<br/>By David Welch, President/Senior Producer at M2 MultiMedia One of my closest childhood friends suffered from Type I Diabetes. Like millions of other children and adults his daily life was frequently interrupted with finger pokes, sugar level tests, and insulin shots. Having grown up with a friend afflicted with Diabetes and knowing dozens of others, throughout my life, with the same disease, it was very rewarding to produce a film on the topic. Although Bobby and <a class="caps small" href="http://www.biotech-now.org/health/2011/12/diabetes-and-biotechnology-a-shared-history%e2%80%a6a-great-future">Read&#160;More&#160;></a>]]></description>
			<content:encoded><![CDATA[<br/><p>By David Welch, President/Senior Producer at <a href="http://www.m2inspired.com/" target="_blank">M2 MultiMedia</a></p>
<p>One of my closest childhood friends suffered from Type I Diabetes. Like millions of other children and adults his daily life was frequently interrupted with finger pokes, sugar level tests, and insulin shots. Having grown up with a friend afflicted with Diabetes and knowing dozens of others, throughout my life, with the same disease, it was very rewarding to produce a film on the topic. Although Bobby and I have lost touch over the years I hope he would be proud of our latest video, <a href="http://www.bio.org/node/4958/" target="_blank">Diabetes and Biotechnology: A Shared History…A Great Future</a>. In three minutes the video tells the pertinent story of how recombinant DNA technology was used to produce human – or synthetic – insulin in large amounts and how it became the first biotechnology treatment approved by the FDA.</p>
<p>I am thankful to Dr. Richard A. Insel, Chief Scientific Officer of the Juvenile Diabetes Research Foundation, for his incredible insight and for discussing in detail the historic connection between insulin and biotechnology. I am equally thankful to Kerry Morgan, a vivacious 17-year high school senior, who provides viewers with a very personal look at living with Diabetes. Kerry served as a JDRF Children’s Congress Delegate this past summer and actually spoke to a United States Senate committee.</p>
<p>Today, 30 years later, there is still no cure for Type I Diabetes. Recently published figures put the number of those afflicted with Diabetes at 350 million.  By 2030, according to Dr. Insel, that number will climb to 500 million. As these cases approach astronomical levels it is essential we continue to support biotechnology research and hopefully one day reach an end to this very dangerous disease.</p>
<p><code><iframe width="400" height="233" src="http://www.youtube.com/embed/J91giyfGymA" frameborder="0" allowfullscreen></iframe></code></p>
<p><em>David Welch is President/Senior Producer at <a href="http://www.m2inspired.com/" target="_blank">M2 MultiMedia</a>, a science oriented video production company in Rockville, MD.  His email is dwelch@m2inspired.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biotech-now.org/health/2011/12/diabetes-and-biotechnology-a-shared-history%e2%80%a6a-great-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast: Ethics of Global Clinical Trials</title>
		<link>http://www.biotech-now.org/health/2011/11/podcast-ethics-of-global-clinical-trials?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=podcast-ethics-of-global-clinical-trials</link>
		<comments>http://www.biotech-now.org/health/2011/11/podcast-ethics-of-global-clinical-trials#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:46:20 +0000</pubDate>
		<dc:creator>Tracy Cooley</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.biotech-now.org/?p=5022</guid>
		<description><![CDATA[<br/>Holland &#38; Knight’s Michael Werner talks to Dr. Russell Medford, President and CEO of Salutria Pharmaceuticals, a privately-held biotech company based in Alpharetta Georgia. Dr. Medford is also co-chair of BIO’s Board Standing Committee on Bioethics. Dr. Medford will be providing testimony on Wednesday November 16 to the Presidential Commission for the Study of Bioethical Issues on Principles Regarding Ethical Performance of International Clinical Trials.]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://www3.bio.org/podcasts/20111114_global_clinical_trials.mp3">Holland &amp; Knight’s Michael Werner talks to Dr. Russell Medford</a>, President and CEO of Salutria Pharmaceuticals, a privately-held biotech company based in Alpharetta Georgia. Dr. Medford is also co-chair of BIO’s Board Standing Committee on Bioethics. Dr. Medford will be providing testimony on Wednesday November 16 to the Presidential Commission for the Study of Bioethical Issues on <em>Principles Regarding Ethical Performance of International Clinical Trials.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biotech-now.org/health/2011/11/podcast-ethics-of-global-clinical-trials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www3.bio.org/podcasts/20111114_global_clinical_trials.mp3" length="21472450" type="audio/mpeg" />
		</item>
		<item>
		<title>The Ethics of Global Clinical Trials</title>
		<link>http://www.biotech-now.org/health/2011/11/the-ethics-of-global-clinical-trials?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-ethics-of-global-clinical-trials</link>
		<comments>http://www.biotech-now.org/health/2011/11/the-ethics-of-global-clinical-trials#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:00:48 +0000</pubDate>
		<dc:creator>BIOtechNOW Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[bioethics]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[FDA approval]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Research and Development]]></category>

		<guid isPermaLink="false">http://www.biotech-now.org/?p=5013</guid>
		<description><![CDATA[<br/>By Dr. Russell Medford, Salutria Pharmaceuticals Recent reports have raised concerns about how clinical trials are being performed in other countries, particularly in the developing world. Even prior to these reports, some have asserted that sponsors conduct clinical trials abroad to avoid red tape and avoid overly stringent and time consuming regulatory processes. However, research done by companies with the intent of seeking FDA approval and access to the U.S. market must still meet FDA standards <a class="caps small" href="http://www.biotech-now.org/health/2011/11/the-ethics-of-global-clinical-trials">Read&#160;More&#160;></a>]]></description>
			<content:encoded><![CDATA[<br/><p><em>By Dr. Russell Medford, Salutria Pharmaceuticals</em></p>
<p><img class="alignright size-full wp-image-5014" style="border-style: initial; border-color: initial;" title="Dr. Russell Medford" src="http://www.biotech-now.org/wp-content/uploads/2011/11/medford.jpg" alt="Dr. Russell Medford" width="115" height="76" /></p>
<p>Recent reports have raised concerns about how clinical trials are being performed in other countries, particularly in the developing world. Even prior to these reports, some have asserted that sponsors conduct clinical trials abroad to avoid red tape and avoid overly stringent and time consuming regulatory processes. However, research done by companies with the intent of seeking FDA approval and access to the U.S. market must still meet FDA standards regardless of where the research is conducted. FDA regulations require trial sponsors to undertake several quality assurance and audit activities, and failure to abide by these rules could delay or disqualify a product&#8217;s chances of getting marketing approval.  Companies develop numerous processes to ensure compliance and protect patient safety, including:</p>
<ul>
<li>Pharmacovigilance conducted by experts (oftentimes hundreds of individuals in one company) who collect, analyze, follow-up, and distribute safety-related information from new drug trials.</li>
<li>
Establishment      of data and safety monitoring boards to impartially evaluate safety as      studies progress.</li>
<li>Regular      sponsor monitoring of clinical trial sites to ensure quality, compliance,      and safety of research participants.</li>
<li>Quality      assurance units that audit operations associated with clinical research to      ensure adherence of company personnel to regulations, guidelines, and      internal and external procedures, policies, and programs.</li>
</ul>
<p>Unethical clinical trials, however rare, tarnish the reputation of all researchers and their work. <a href="http://www.bio.org/content/bio-members-web-site-links" target="_blank">BIO members</a> are deeply concerned about any instance of unethical clinical research, and take seriously the ethical issues involved in conducting overseas clinical trials. BIO has long supported responsible and ethical testing, protection of individual privacy and genetic information, and regulatory systems that best serve humanity and advance research into new treatments for patients, regardless of where research is conducted. Toward that end, BIO supports appropriate oversight of clinical trials and medical research, whether conducted in the U.S. or elsewhere in the world. Performing important research and protecting research subjects are mutually attainable goals, and decisions regarding whether and how to use medical products and technologies must always be made with profound respect for the rights of patients. Appropriate regulation of biotech should be solidly rooted in values such as autonomy, privacy, beneficence, social justice, and intellectual freedom. Encouraging and enabling innovation through a timely and consistent regulatory process will ultimately result in medical treatments and cures for some of the most devastating and life-threatening diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biotech-now.org/health/2011/11/the-ethics-of-global-clinical-trials/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
